HEC-RAS 5.0 Training in Dallas
| Adelaide | Auckland | Bendigo | Brisbane | Canberra | Christchurch | Darwin | Hobart | Melbourne | Munich | Newcastle | Paris | Perth | Singapore | Sydney | USA/Canada | Wellington |
Click here to register for the Dallas course.
Please visit our updated Courses page at hydroschool.org/courses/.
All continuing education resources previously listed at surfacewater.biz have moved to hydroschool.org; going forward, the surfacewater.biz website will be dedicated to drainage-related consulting work only.
Below is the archived page.
Our first course in Texas will be held at SMU Thursday August 8 and Friday August 9 2019 as part of our USA road trip. Course details are shown in our flyer below. Click here for pdf version.
Course Outline:
DAY 1: Thursday August 8, 2019
8:00 – 8:30 | Administrative and introductions |
8:30 – 9:00 | Overview and animation demonstration |
9:00 – 9:45 | Lecture: 1D vs 2D Theory |
9:45 – 10:30 | Lecture: RAS Mapper and GIS interfacing |
10:30 – 10:45 | Morning Break |
10:45 – 11:45 | Workshop: Importing terrain files |
12:45 – 12:30 | Lecture: 1D reaches and 2D mesh generation |
12:30 – 13:00 | Lunch break |
13:00 – 14:00 | Workshop: Creating 1D and 2D geometries |
14:00 – 14:45 | Lecture: Hydrologic boundary conditions |
14:45 – 15:15 | Lecture: Time step selection |
15:15 – 15:30 | Afternoon Break |
15:30 – 16:30 | Workshop: Entering unsteady flow data |
16:30 – 17:00 | Lecture: Computational options |
DAY 2: Friday August 9, 2019
8:00 – 8:45 | Lecture: Adding internal structures |
8:45 – 10:00 | Workshop: Running a model with structures |
10:00 – 10:30 | Lecture: Dams and lateral weirs |
10:30 – 10:45 | Morning Break |
10:45 – 11:45 | Workshop: Simulating a dam/levee breach |
11:45 – 12:30 | Lecture: Viewing and exporting in RAS Mapper |
12:30 – 13:00 | Lunch break |
13:00 – 13:30 | Lecture: Troubleshooting steps |
13:30 – 14:30 | Workshop: Troubleshooting models |
14:30 – 15:00 | Lecture: Model calibration |
15:00 – 15:15 | Afternoon Break |
15:15 – 15:45 | Lecture: Benchmarking HEC-RAS vs. other models |
15:45 – 17:00 | Workshop: Building your own model from scratch |
Registration:
If you are not yet ready to register, please fill out our RAS Across America expression of interest form and you will be kept informed of any updates or future courses.
If you are ready to register, please click here and select the appropriate training option. The early-bird registration fee for a 2-day course is just USD $295 per day. Academic, group, and professional membership discounts are available. See pricing & enrolment details for terms and conditions.
Payments can be made by credit card, check, or direct bank transfer. We will provide you with an invoice containing our U.S. banking details. Please select the relevant option from the registration and payment form.
The course will be held at SMU in Dallas.
Please pass along the flyer or registration link to any interested colleagues or professional contacts; referral discounts are available.
Please contact us with any questions. We hope to see you in Los Angeles in 2019!